
|
|
# |
Player |
Pos. |
Year |
| 1 |
Joe Dankwah |
SE / DB |
12 |
| 2 |
Kyle Barrows |
TE/DE |
12 |
| 4 |
Ryan Morris |
RB/DB |
12 |
| 5 | Shawn Harlow | FB/DT |
12 |
| 6 | Steven Gould |
QB/DB |
11 |
| 7 |
Spiro Perdikomatis |
QB / DB |
10 |
| 8 | Dan Polnerow**** |
QB/DB |
12 |
| 10 | Alex Thomas | QB/DB | 9 |
| 12 | Max O'Day |
QB/DB |
8 |
| 22 | Austin Keegan |
QB/DB |
8 |
| 24 | Ben Tasker |
RB/LB |
10 |
| 32 | Alex Churchill |
FB/LB |
10 |
| 33 | Chris West |
FB/LB |
7 |
| 34 |
Tom McCarthy |
RB/DB |
10 |
| 36 |
Noah Duplin |
SE/LB |
8 |
| 37 | Devin Desautels |
RB/DB |
10 |
| 38 | Noah Nelson |
RB/LB |
7 |
| 40 | Derek Jakubiak | RB / DB | 9 |
| 42 | Jake Peterson | TE/DE | 11 |
| 43 | Tyler Siker | TE/DE | 10 |
| 44 | Mike Pace | FB/LB | 11 |
| 48 | Colby Bostek**** | RB/LB | 12 |
| 50 | Matt Louriero | G/DE | 11 |
| 51 | Ryan Lindsay | G/DE | 11 |
| 52 | Brandon Buono | T/NG | 12 |
| 54 | Zack Robidoux | T/NG | 12 |
| 55 | Luke Fancy | G/DT | 11 |
| 56 | Alex Blaine | T/DT | 12 |
| 57 | Justice Johnson | T/DE | 10 |
| 63 | Nate McCarthy | T/DT | 11 |
| 64 | Tyler O'Day | T/DT | 11 |
| 68 | Domenic Sacco | T/DT | 12 |
| 71 | Mike Moossa | G/DT | 9 |
| 72 | Kyle Bolivar | T/DT | 10 |
| 73 | David Passmore**** | C /NG | 12 |
| 74 | Victor Green | C/NG | 9 |
| 78 | Mark Campbell | T/DT | 8 |
| 79 | Rob Jameson | C/NG | 11 |
| 80 | Kyle McCubrey | SE/LB | 10 |
| 84 | Bryan Hayes | SE/DB | 10 |
| 86 | Kyle White | SE/DB | 9 |
| 88 | Bryan Fradsham | TE/DE | 12 |
| 89 | Gavin Mott | SE/LB | 8 |
**** - Captains
Page Last Updated November 17, 2011